Here you can find names of British volunteers by name, service and country of origin. Use the search bar to locate individuals of interest. If you have information to contribute please use the contact link at the top of the website.
NAME | COUNTRY | SERVICE | UNIT/DUTIES |
---|---|---|---|
?, Harry | U.K. | Army | 89th Commando Battalion |
?, Stanley | U.K. | Army | 88th Mortars |
?, Tex | U.K. | Army | 82nd Tank Battalion (deserter from British Army) |
Abrahams, Albert Nathan | U.K. | Unclassified | |
Abrahams, Bernard | U.K. | Air Force | Air Gunner |
Abrahams, Freda (Tarsy) | U.K. | Air Force | Codes & Cyphers |
Abrahams, Yehuda | U.K. | Unclassified | Air arrival 1/8/1948 |
Acker, A.S.L. | U.K. | Air Force | Ground Crew |
Adler, Geoffrey | U.K. | Army | 72nd Battalion - Infantry |
Aks, Maurice | U.K. | Army | 79th Battalion - Armor |
Alberg, Bernard (Barnett) (Buddy) | U.K. | Air Force | 103 Squadron |
Alon, Menachem | U.K. | Air Force | Ground Crew |
Alter, Henry (Heinz) | U.K. | Army | 72nd Battalion - Infantry |
Altman, (Shachori), Gerry | U.K. | Army | Field Artillery |
Altman, John | U.K. | Army | 71st Battalion - Infantry |
Amid, Samuel | U.K. | Air Force | Ground Crew |
Angelbrech (Engelsberg), Lionel (Arye) | U.K. | Palmach | 9th Battalion - Hanegev |
Ark, Fanny Sylvia | U.K. | Medical Corps | Military Hospital No. 5 |
Aroskin, Merton "Monti" | U.K. | Air Force | Ground Mechanic |
Asman, Carl Rolfe * | U.K. | Army | 82nd Tank Battalion |
Astor (Starr), Albert | U.K. | Army | 72nd Battalion - Infantry |
Asulein, Israel | U.K. | Unclassified | IDF No: 74042 |
Auerbach, Ralph | U.K. | Unclassified | |
Ayzen, Chaim | U.K. | Unclassified | |
Azouliai, Mervyn (Mordechai) | U.K. | Army | Etzel and Paratrooper |
Baker, Harold L. | U.K. | Air Force | Air Crew |
Balsh, Joseph | U.K. | Army | 72nd Battalion - Infantry |
Baiser, Walter | U.K. | Unclassified | Arrived on "Pan York" 14th August, 1948 |
Balter, Ernest | U.K. | Unclassified | |
Balter, Jonathan * | U.K. | Army | 72nd Battalion - Infantry |
Barak (Berke), Samuel | U.K. | Air Force | Engineering Division |
Barak (Wartski), Sheila | U.K. | Air Force | Administration |
Baras, Harry | U.K. | Army | 72nd Battalion - Infantry |
Barber, Irma | U.K. | Medical Corps | Nurse |
Barnett, Geoffrey | U.K. | Air Force | Air Crew |
Barnett, Philip | U.K. | Unclassified | |
Barnett, Ronald | U.K. | Air Force | Administration |
Barr, Peter [N/J] | U.K. | Air Force | Planning Dept. - Pilot |
Bayrock, Henry | U.K. | Army | 4th Anti-tank troop |
Beigel, Rivka | U.K. | Air Force | Sarafand Administration and Radar 505 Squadron |
Ben Ezer, Ruth | U.K. | Air Force | Administration |
Ben- Michael, Chaim | U.K. | Unclassified | IDF No. 58298 |
Ben Susan, David | U.K. | Unclassified | IDF No. 74068 |
Benjamin, David | U.K. | Unclassified | IDF No. 53103 |
Benjamin, Edgar | U.K. | Army | 72nd Battalion - Infantry |
Benjamin, Herschel I. | U.K. | GHQ | Artillery Adviser to Yigal Yadin |
Ben-Moshe, Elkana | U.K. (USA) | Unclassified | Age 30 arrived Haifa SS Andbar 2/6/1948 |
Ben Yacov, Anita | U.K. | Unclassified | |
Ben-Yacov (Bronstein) | U.K. | Unclassified | |
Ben-Zvi (Baron/Wiseberg), Dov (David) | U.K. | Air Force | 101 Squadron - Pilot |
Ben-Zvi (Wiseberg), Naphtali (Maurice) | U.K. | Air Force | Ground Transport, Ramat David |
Beresticki, Victor | U.K. | Army | Haganah |
Beretz, Eric | U.K. | Unclassified | |
Berger, Edith | U.K. | Air Force | Radio Equipment Tester |
Berger, Jeff L. | U.K. | Air Force | Navigator |
Berger, Samuel | U.K. | Unclassified | IDF No. 76868 |
Bergman, Oscar | U.K. | Air Force | Air Crew, Wireless Operator |
Bergman, Solomon (Shalom) | U.K. | Army | Alexandroni |
Bergman`, Leo. | U.K. | Army | 7th Brigade |
Berliand, Jose (George) [N/J] | U.K. | Air Force | 103 Squadron - Pilot |
Bermant, Miriam | U.K. | Medical Corps | Nurse |
Bernstein, Leslie | U.K. | Air Force | Wireless Operator |
Bernstein, Max Moshe | U.K. | Unclassified | |
Beyrack, Sylvia * | U.K. | Army | General Headquarters Jerusalem |
Biegelson, Heinz | U.K. | Army | 7th Brigade |
Biezynski, Alex | U.K. | Air Force | Air Gunner |
Bindefeld (Rolf), Emanuel | U.K. | Army | Haganah, Jerusalem Siege Driver |
Bixer, Monty | U.K. | Navy | Israel Navy Ship K20 |
Black, Stephen (Sydney) | U.K. | Army | Infantry |
Blackman, Harry (Hymie) | U.K. | Army | 72nd Battalion - Infantry |
Blank, Bernard | U.K. | Army | 72nd Battalion - Infantry |
Blatt, Ruth | U.K. | Medical Corps | Nurse - Dental Unit |
Blisson, Olga | U.K. | Unclassified | |
Blivas, Harry | U.K. | Air Force | Air Gunner |
Bloch, Raymond | U.K. | Air Force | 69 Squadron -& ATC Wireless Operator |
Block, Phil | U.K. | Air Force | Air Traffic Control |
Bloom, Alan | U.K. | Air Force | Radar |
Blum, Alf | U.K. | Unclassified | |
Bock, Zoltan | U.K. | Air Force | ATC Wireless Operator |
Boehm, Gerhard | U.K. | Army | 72nd Battalion - Infantry |
Boehm, Helmuth | U.K. | Army | 72nd Battalion - Infantry |
Bohm, Ettie | U.K. | Army | Military Police |
Boone, Mordechai | U.K. | Air Force | Ground Crew |
Bornstein, Chaim Louis | U.K. | Army | Field Artillery |
Bornstein, Fritz | U.K. | Army | 72nd Battalion - Infantry |
Bornstein, Shlomo (Solly) * | U.K. | Army | 72nd Battalion - Infantry |
Bouskilla, Millicent (Jean Tannen) | U.K. | Air Force | Codes & Cyphers |
Bowden,Thomas Derek [N/J] (Appel, David) | U.K. | Army | 72nd Battalion - Infantry |
Bowman, (Shalom) Cyril | U.K. | Air Force | Ground Signals |
Braham, Jackson (Dr.) | U.K. | Medical Corps | Military Hospital No. 5 Neurologist |
Brancks, Gerald | U.K. | Army | 79th Battalion - Armor |
Brand, Menachem (Dr.) | U.K. | Medical Corps | School for Hygiene |
Brand, Zvi | U.K. | Army | 72nd Battalion - Infantry |
Branston, Jack | U.K. | Army | 72nd Battalion - Infantry |
Branton, Solomon | U.K. | Unclassified | Air arrival 6/8/48 |
Brass, Jack | U.K. | Unclassified | |
Brazolowsky, Aaron | U.K. | Unclassified | Arrived on "Pan York" 14th August, 1948 |
Brecker (Brodetsky), Michael | U.K. | Army | 4th Anti-tank troop |
Brenman, Stanley | U.K. | Air Force | |
Bressloff (Foster), Anita | U.K. | Air Force | Administration (69 Squadron) |
Bressloff, Boris | U.K. | Air Force | 69 Squadron - Navigator |
Bressloff, Seymour | U.K. | Air Force | 69 Squadron - Air Gunner |
Brilliant, Stanley | U.K. | Air Force | 69 Squadron - Pilot |
Britt, Helmut | U.K. | Unclassified | IDF No. 77909 |
Brody, Abraham | U.K. | Army | 72nd Battalion - Infantry |
Bronstein, Anna | U.K. | Unclassified | Arrived on "Pan York" 14th August, 1948 |
Brooks, Bert | U.K. | Army | 79th Battalion - Armor |
Brooks, Joseph | U.K. | Navy | INS K18 and Altalena |
Brooks, Shmuel (Stanley) | U.K. | Air Force | 103 Squadron |
Brookstein, Lewis | U.K. | Unclassified | |
Brown, Arnold | U.K. | Palmach | 9th Battalion - Hanegev |
Brown, Bill [N/J] | U.K. | Army | 82nd Battalion - Tanks |
Brunner, Gertrude Hannah | U.K. | Air Force | Administration |
Buchman, David | U.K. | Unclassified | IDF No 53103 |
Burke, Allen | U.K. | Navy | Commander of Frigate |
Burns, Jeremiah | U.K. | Army | 72nd Battalion - Infantry |
Burns, Nathan | U.K. | Air Force | Ground Crew, Ekron |
Butler, Robert [N/J] | U.K. | Air Force | Air Transport Command - Pilot |
Cailingold, Esther* | U.K. | Army | Haganah - Old City Defender |
Candi, Harry Joseph | U.K. | Unclassified | Air arrival 1/8/48 |
Cantor, Solly | U.K. (Ireland) | Army | 72nd Battalion - Infantry |
Caplan, Freda (Dr.) | U.K. | Medical Corps | Doctor |
Caplan, Harold | U.K. | Air Force | No. 1 Squadron - Pilot |
Carson, Albert | U.K. | Army | 72nd Battalion - Infantry |
Cascott, Morris | U.K. | Unclassified | |
Cashman, Nathaniel * | U.K. | Army | Etzel |
Cates, Victor | U.K. | Unclassified | |
Chayim, Renata | U.K. | Medical Corps | Nursing Services |
Chinn, Solly | U.K. | Air Force | Radar 505 Squadron |
Cjarbisz, Yacov | U.K. | Air Force | Ground Crew |
Cohen, Avraham Abba | U.K. | Air Force | Ground Crew |
Cohen, Chaim | U.K. | Unclassified | Arrived on "Pan York" 13th September, 1948 |
Cohen, Cyril | U.K. | Air Force | Air Transport Command - Pilot |
Cohen, Daphne | U.K. | Air Force | 505 Squadron - Radar |
Cohen, Jeffrey | U.K. | Unclassified | IDF No. 76685 |
Cohen, Joshua (Joseph) (Dr.) | U.K. | Aliyah Bet | Medical Officer "Exodus 1947" |
Cohen, Leonard * | U.K. | Air Force | Ferry Norseman (destined for 101 Squadron) |
Cohen, Mordechai (Morton) | U.K. | Air Force | Ground Signals |
Cohen, Norman | U.K. | Air Force | ATC Wireless Operator |
Cohen, Norman (Dr.) | U.K. | Medical Corps | Psychologist Rehabilitation Centre |
Cohen, Sidney | U.K. | Army | 72nd Battalion - Infantry |
Cohen, Yacov | U.K. | Army | 72nd Battalion - Infantry |
Coleman, Michael | U.K. (Ireland) | Air Force | Air Gunner and Ground Security |
Compton, Mark | U.K. | Army | 72nd Battalion - Infantry |
Confino, Nick | U.K. | Unclassified | |
Conn, Ivan (Isadore) | U.K. | Army | 72nd Battalion - Infantry |
Cooper, John Patrick (Paddy) [N/J] | U.K.(Ireland) | Army | 89th Battalion - Commandos |
Coverman, Sidney | U.K. | Army | Unclassified |
Cowan, Jack | U.K.(Scotland) | Unclassified | |
Crow, Norman | U.K. | Army | Alexandroni |
Curtis, Lawrence | U.K. | Air Force | Ground Technician |
Curtiss, Hubert (Hugh) | U.K. | Air Force | Ferry Navigator P.O.W. |
Curtiss, Joy | U.K. | Medical Corps | Pharmacists Orderly, Air Force |
Cutler, Fay | U.K. | Unclassified | |
Czeret, Arie | U.K. | Army | 19th Battalion - Golani |
Daimash, Naphtali | U.K. | Unclassified | Arrived on "Pan York" 14th August, 1948 |
Daks, Shmuel (Fritz)* | U.K. | Army | 72nd Battalion Infantry |
Daniels, David | U.K. | Air Force | Ground mechanic |
Danziger, Heinz | U.K. | Army | 79th Battalion |
Daulby, Philip | U.K. | Unclassified | |
David, Annie | U.K. | Unclassified | |
Davids, Barnett | U.K. | Army | 72nd Battalion Infantry |
Davis, Zvi | U.K. | Army | Paratroopers |
Dawson (Burrows), John (N/J) | U.K. | Army | 82nd Tanks |
De Lange, David | U.K. | Navy | Coastal Command, Head of Operations Office |
Decofsky, Harold | U.K. | Air Force | Unclassified |
Decosta, Emmanuel | U.K. | Army | 72nd Battalion Infantry |
Del Monte, Simon | U.K. | Unclassified | |
Dewsnap, Lily | U.K. | Medical Corps | Nurse |
Dodge, Raymond* (N/J) | U.K. | Palmach | Battalion 9 Hanegev |
Dorkin (Dvorkin), Philip | U.K. | Army | 72nd Battalion Infantry |
Dorn, Jenta | U.K. | Medical Corps | Nurse |
Douger, Abraham | U.K. | Unclassified | |
Drabkin, John | U.K. | Army | 89th Commando Battalion |
Dresser, Bernard | U.K. | Unclassified | |
Druyan, Wolfe | U.K. | Air Force | Ground Crew |
Dubas (Lieber), Eleanor (Dr.) | U.K. | Medical Corps | Nurse, Military Hospital No. 5 |
Durden, Melvin | U.K. | Army | 79th Battalion - Armor |
Dvorkin, Harry | U.K. | Army | 72nd Battalion - Infantry |
Dvorkin, Philip | U.K. | Army | 72nd Battalion - Infantry |
Easterman, Leslie David | U.K. | Air Force | Training Command Pilot |
Ehrlich (Ered), Eli | U.K. | Air Force | 103 Squadron - Wireless Operator/Bomb Chucker and Adjutant |
Eisenberg, Avraham | U.K. | Navy | IDF No. 40180 |
Eisenberg, David | U.K. | Unclassified | |
Eisenberg, Sella | U.K. | Unclassified | |
Elkison, Ed | U.K. | Unclassified | |
Ellenbloom, Henry | U.K. | Unclassified | |
Eloni, Stella | U.K. | Air Force | Administration |
Emanuel, J. | U.K. | Unclassified | |
Engel, George Dieter | U.K. | Unclassified | |
Enslich, Jack | U.K. | Army | 72nd Battalion - Infantry |
Epstein, Clifford | U.K. | Army | 72nd Battalion - Infantry |
Epstein, Oscar (Jock) | U.K.(Scotland) | Navy | Navy, INS Noga |
Ezekiel, Cyril | U.K. | Navy/Palmach | Navy, and Hanegev Brigade |
Fagin, Herbert [N/J] | U.K. | Army | 89th Battalion - Commandos |
Feigenbaum, Julius (John) | U.K. | Air Force | Ground Mechanic |
Feingold, Moshe | U.K. | Navy | IDF No. 74000 |
Fersht (Firth), Sidney | U.K. | Army | Training Unit Tel Litwinsky |
Fertleman (Fenton), Ivor | U.K. | Army | 4th Anti-tank Troop |
Fertleman, (Fenton), Dennis Jason | U.K. | Army | 4th Anti-tank Troop |
Figorski, Mischa | U.K. | Army | 72nd Battalion - Infantry |
Finian, Herbert | U.K. | Unclassified | IDF No. 74081 |
Fishbein, Joseph * | U.K. | Army | Givati |
Fisher, Colin | U.K. | Palmach | Unclassified |
Fisher, David | U.K. | Navy | INS K-24 |
Fisherman, Zvi, Dov | U.K. | Unclassified | Arrived on "Pan York" 14th August, 1948 |
Fishgrund, Ezra (Shlomo) | U.K. | Unclassified | IDF No. 58275 |
Fishman, Stanley | U.K. | Unclassified | Arrived Israel SS Kedma 29/4/1948 |
Flanagan, Michael N/J | U.K.(Ireland) | Army | 82nd Battalion - Tanks |
Fleischer, David | U.K. | Navy | I.N.S. K20 |
Fleischer, Harold | U.K. | Navy | Gunner |
Fleisswasser, Wolfgang (Ze'ev) | U.K. | Unclassified | |
Furst, Benjamin Chaim | U.K. (Scotland) | Air Force | Ground Crew |
Forscher, Richard | U.K. | Army | 72nd Battalion - Infantry |
Fox Nathan | U.K. | Army | Givati |
Frankel, Harry | U.K. | Army | 72nd Battalion - Infantry |
Franses, David | U.K. | Army | 72nd Battalion - Infantry |
Franses, Jack | U.K. | Army | 72nd Battalion - Infantry |
Fredkens, Harry (Freddy) | U.K. | Air Force | Ferry Norseman pilot |
Freedman, Avraham | U.K. | Air Force | 505 Squadron - Radar |
Freedman, Israel Jacob | U.K. | Navy | Engineer |
Freiman, Sam (Solomon) | U.K. | Army | 72nd Battalion - Infantry |
Fried, Aaron * | U.K. | Army | Givati |
Friedberg, Dov | U.K. | Unclassified | IDF No. 58300 |
Friedlander, Montague | U.K. | Army | 72nd Battalion - Infantry |
Friedler, Julie | U.K. | Unclassified | Arrived on "Pan York" 14th August, 1948 |
Friedler, Solly | U.K. | Army | 72nd Battalion - Infantry |
Friedler, Yacov | U.K. | Navy | I.N.S. K20 |
Friedman, Joseph | U.K. | Unclassified | Air arrival 6/10/48 |
Friedman, Lou | U.K. | Air Force | 505 Squadron - Radar |
Friedman, Moshe | U.K. | Unclassified | IDF No. 57320 |
Frishman, Feivel | U.K. | Unclassified | Arrived on "Pan York" 14th August, 1948 |
Frishman, Mabel | U.K. | Unclassified | Arrived on "Pan York" 14th August, 1948 |
Frydenburg, David (Berel) | U.K. | Army | 72nd Battalion - Infantry |
Fryer, Reuben | U.K. | Navy | Gunner |
Fuks, Shamai | U.K. | Palmach | Hanegev |
Gadiel, Shmuel | U.K. | Navy | Unclassified |
Gadstal, Manfred | U.K. | Medical Corps | Navy Medic |
Galanski, Rosa | U.K. | Unclassified | Arrived on "Pan York" 13th September, 1948 |
Gal, (Galman), Michael | U.K. | Air Force | Ground Crew |
Galman, Samuel | U.K. | Air Force | Ground Crew |
Gantleib (Gottleib), Lipman | U.K. | Unclassified | IDF No. 57624 |
Garbarg, Abraham | U.K. | Unclassified | |
Garod, Henry | U.K. | Unclassified | IDF NO. 76480 |
Gascovitch, Miss A. | U.K. | Medical Corps | Nurse |
Gaventa, Stanley Maurice | U.K. | Air Force | Ground Crew |
Gavish, Yosef | U.K. | Unclassified | |
Geist, Benjamin (Paul) | U.K. | Army | 72nd Battalion - Infantry |
Geller, Morris | U.K. | Unclassified | |
Gelles, Rocha | U.K. | Medical Corps | Nurse - Dental Unit |
Gerlich, Morris | U.K. | Medical Corps | Central Cllinic No. 9 |
Gershaw, Jack | U.K. | Air Force | 69 Squadron - Air Gunner |
Gershenson, Harry | U.K. | Air Force | Intelligence |
Gershlich, Morris | U.K. | Medical Corps | Medic - Central Clinic, Tel Aviv |
Gershoni, Eliezer | U.K. | Army | 82nd Battalion - Tanks |
Gerstle, Joe (Yoel) | U.K. | Army | Givati 52 |
Gilbert, N. Louis | U.K. | Army | 72nd Battalion - Infantry |
Gladstone, Maurice (Moshe) | U.K. | Unclassified | IDF No. 76885 |
Glazier, Michael | U.K. | Air Force | Navigator |
Glickman, Israel | U.K. | Air Force | Navigator |
Glickowski, Adolph (Yitzhak) | U.K. | Unclassified | IDF No. 79960 |
Golan, David | U.K. | Air Force | Ground Crew |
Gold, Montague | U.K. | Unclassified | |
Goldberg, Abe | U.K. | Army | 82nd Battalion - Tanks |
Goldberg, Martin | U.K. | Navy | Unclassified |
Goldberg, Philip | U.K. | Unclassified | |
Goldberg, Raphael (Ray) | U.K. | Air Force | 69 Squadron |
Goldberg, Zeev (Willy) | U.K. | Army | 72nd Battalion - Infantry |
Goldman, Judah John | U.K. | Army | 72nd Battalion - Infantry |
Goldner, Shmuel | U.K.(Ireland) | Army | 8th Brigade |
Goldring, Alex | U.K. | Army | Etzel |
Goldschmidt, Alfred Morris | U.K. | Army | 72nd Battalion - Infantry |
Goldschmidt, Gabriel | U.K. | Medical Corps | Amputee Ward Orderly |
Goldstein, Aubrey H. | U.K. | Army | 4th Troop Anti-Tanks |
Goldstein, Lionel Sydney | U.K. | Unclassified | |
Goldwater, Alfred | U.K. | Army | 82nd Battalion - Tanks |
Goodman, Shmuel | U.K. | Unclassified | |
Gordon, Norman | U.K. | Army | 72nd Battalion - Infantry |
Gordon, Stanley | U.K. | Air Force | Bomb Chucker |
Gorman, Arnold .J. | U.K. | Unclassified | |
Gould, Albert | U.K. | Army | Alexandroni 33 |
Gould, Harry (Henry) | U.K. | Army | 4th Troop Anti-Tanks |
Gradman, J. | U.K. | Unclassified | |
Graetz, Robert | U.K. | Army | 8th Brigade & Engineering Corps |
Graham, (Gumpricht) Sidney | U.K. | Navy | Radio Officer |
Grant, Avi (Cyril) | U.K. | Palmach | Communications Specialist |
Green, Monty (Mark) | U.K. | GHQ | Logistics |
Green, Samuel | U.K. | Air Force | 505 Squadron - Radar |
Greenberg, Benjamin | U.K. | Unclassified | IDF No. 76895 |
Greenberg, Linda | U.K. | Medical Corps | Nursing Services |
Greenberg, Shlomo | U.K. | Unclassified | IDF No. 57974 |
Greenberg, Victor | U.K. | Army | 72nd Battalion - Infantry |
Greenhouse, Leslie | U.K. | Army | Haganah |
Greenspun, Monty | U.K. | Unclassified | Arrived SS Kedma January 1949 |
Greenwood, Ronald | U.K. | Unclassified | |
Grodentzik, Sylvia | U.K. | Air Force | 505 Squadron - Radar |
Gross, Edmund | U.K. | Army | Paratroop Instructor |
Gross, John | U.K. | Air Force | 69th Squadron - Navigator |
Grossman, Jack | U.K. | Army | Alexandroni |
Groundland, Mordechai (Monty) | U.K. Scotland | Army | Arrived SS Kedma January 1949 |
Gruberg, Charles | U.K. | Army | 4th Troop Anti-Tanks |
Gryn, Hugo | U.K. | Army | 7th Brigade |
Gueller, Basil | U.K. | Navy | Unclassified |
Gurwitch, Victor | U.K. | Army | 72nd Battalion - Infantry |
Guttman, Berthold Jacob | U.K. | Army | 72nd Battalion - Infantry |
Haas, Werner | U.K. | Unclassified | |
Hankin, Shmuel (Stanley) | U.K. | Air Force | 103 Squadron, Flight Engineer |
Hannah, Eric | U.K. | Palmach | Harel |
Harber, Adolph | U.K. | Army | Artillery |
Harlev (Herzberg), Moshe (Martin) | U.K. | Army | 163 Brigade - Sapper |
Harris, Aviva | U.K. | Unclassified | Air arrival 1/8/48 |
Harris, Benjamin Victor | U.K. | Unclassified | |
Harris, Jack (N/J) | U.K.(Ireland) | Army | 72nd Battalion - Infantry |
Harris, John | U.K. | Air Force | 69 Squadron - Navigator |
Harris, Louis N. | U.K. | Army | 82nd Brigade - Tanks |
Harris, Lucien | U.K. | Unclassified | |
Harris, Philip | U.K. | Air Force | Administration |
Harris, Ruth | U.K. | General HQ | Machal Resettlement Committee |
Harvey, John [N/J] | U.K. | Air Force | 103 Squadron - Pilot, & Ferry Mosquito |
Hellman, Michael | U.K. | Palmach | 8th Battalion - Hanegev |
Helmreith, Richard | U.K. | Army | 72nd Battalion - Infantry |
Hesse, Lily | U.K. | Air Force | Administration |
Hesselberg, Abe | U.K. | Unclassified | |
Hill, David | U.K. | Air Force | 69 Squadron - Air Gunner |
Hillier, Ivan | U.K. | Air Force | 69 Squadron - Air Gunner |
Hirsch, Arik | U.K. | Army | Etzioni |
Hirshfeld, David | U.K. | Army | Technical Corps |
Hochman, Shmuel | U.K. | ALIYAH BET | Jewish State (Carpenter) |
Hohenberg, John Leslie | U.K. | Army | Paratrooper |
Homa, Ramsey | U.K. | Army | Givati |
Homz, Dan | U.K. | Unclassified | IDF No. 76936 |
Horowitz, Cyril | U.K. | Air Force | 101 Squadron - Pilot |
Howard, Joseph | U.K. | Unclassified | |
Hudaly, Bernard | U.K. | Army | 72nd Battalion - Infantry |
Huttman, Kurt David | U.K. | Army | 72nd Battalion - Infantry |
Iduas, Daniel | U.K. | Navy | Instructor |
Ipswich, (Saks) Irene | U.K.(Scotland) | Medical Corps | Nursing Services- Military Hospital No. 5 |
Irving, (Judenschneider) Solomon | U.K. | Palmach | Hanegev |
Ish-Shalom (Freedman), Jack | U.K. | Air Force | 101 Squadron - Technical Officer |
Israelite, Lily | U.K. | Unclassified | Arrived Pan York 13th September, 1948 |
Itzinger, Mendel | U.K. | Army | 72nd Battalion - Infantry |
Ivry, David | U.K. | Army | Givati |
Jackson, Dorothy | U.K. | Air Force | 505 Squadron - Radar |
Jackson, Stanley | U.K. | Air Force | Air crew |
Jackson, Wilfred | U.K. | Air Force | 69 Squadron - Air Gunner |
Jacobs, Alexander | U.K. | Air Force | Unclassified |
Jacobs, Eric L. | U.K. | Army | 89th Battalion - Commandos |
Jacobs, Harry | U.K. | Army | 4th Troop Anti-Tanks |
Jacobs, Jack (John) | U.K. | Air Force | 69 Squadron - Navigator |
Jacobs, Solomon | U.K. | Air Force | ATC Flight Engineer |
Jacobs, Sydney | U.K. | Navy | Engineer |
Jakubowicz, Chaim | U.K. | Unclassified | Arrived on "Pan York" 13th September, 1948 |
Jaurus, (Hamburger) Erika | U.K. | Medical Corps | Military Hospital No. 10 & 13 - Laboratory Technician |
Jones, Arthur | U.K. | Unclassified | |
Joseph, Eleanora (Ray) | U.K. | Air Force | Intelligence |
Joseph, Michael | U.K.(Scotland) | Unclassified | |
Joseph, Paula | U.K. | Unclassified | Arrived "Pan York" on 14th August, 1948 |
Kaberman, Shalom | U.K. | Unclassified | IDF No. 57641 |
Kahan, Jacob "Jack" | U.K. | Army | 72nd Battalion - Infantry |
Kampler, Leo | U.K. | Navy | Unclassified |
Kampler, Max L. | U.K. | Army | 72nd Battalion - Infantry |
Kanichstein, Josef | U.K. | Unclassified | IDF No. 78740 |
Kaplan (Kalton), Harold | U.K. | Unclassified | |
Kaplan, Gerald (Dr.) | U.K. | Medical Corps | Military Hospital No. 10 - Phychiatrist |
Kapuza, Leslie | U.K. | Air Force | Air Photographer |
Katsch, Max | U.K. | Unclassified | |
Katz, Benno | U.K. | Army | Givati 51 |
Kaufman, Geoff J. | U.K. | Unclassified | |
Kaye, Allen | U.K. | Unclassified | |
Kaye, Willliam | U.K. | Palmach | 9th Battalion - Hanegev |
Keats, Avraham (Victor) | U.K. | Unclassified | |
Kegan, Y. | U.K. | Unclassified | |
Keller, Morris | U.K. | Unclassified | IDF No. 76448 |
Kelly, Bernard | U.K. | Army | Paratroops |
Kendal, Paul | U.K. | Army | 79th Battalion - Armor |
Kennedy, Harry J. | U.K. | Air Force | Ground Crew |
Kern, Cyril | U.K. | Army | Alexandroni |
Kessler, Harry (Abba) | U.K. | Air Force | Wireless Operator |
King, Leslie | U.K. | Unclassified | |
Kirschenbaum (Kenton), Willy | U.K. | Army | 72nd Battalion - Infantry |
Kirshberg, Avraham | U.K. | Army | 79th Battalion - Armor |
Klein, Gerald | U.K. | Unclassified | |
Klemitz, Michael ("Jock") | U.K.(Scotland) | Army | 72nd Battalion - Infantry & 89th Battalion |
Klin, Szyman (Klein, Simon) | U.K. | Air Force | Intelligence |
Klotz,Eli | U.K. | Unclassified | IDF No. 76512 |
Koifman (Altman), Anita | U.K. | Air Force | Intelligence and Radar |
Kolenetzov, A.L. | U.K. | ALIYAH BET | Jewish State (Chief Engineer) |
Kolker, Lipman | U.K. | Army | 4th Troop Anti-Tanks |
Kolsky, Woolf | U.K. | Army | 72nd Battalion - Infantry |
Konopinsky, Julius/John | U.K. | Army | 72nd Battalion - Infantry |
Korenstein, Joseph | U.K. | Army | 72nd Battalion - Infantry |
Korenstein, Manfred | U.K. | Army | Engineers |
Korn, Emanuel M. | U.K. | Army | 72nd Battalion - Infantry |
Kornfeld, Ernie | U.K. | Army | 72nd Battalion - Infantry |
Kosses, Lottie | U.K. | Air Force | 505 Squadron - Radar |
Kramer, Miss M. | U.K. | Unclassified | |
Krauzman, Abraham | U.K. | Unclassified | IDF No. 76932 |
Kreitz, Mannie | U.K. | Unclassified | Arrived on "Pan York" 14th August, 1948 |
Krieser, Norman (Norbert) | U.K. | Air Force | Ground Crew |
Kroll, Jacob | U.K. | Army | 34th Battalion - Alexandroni |
Kuszerman, Shlomo (Sam) | U.K. | Army | 72nd Battalion - Infantry |
Kutcher, Constantine | U.K. | Unclassified | Air arrival 6/10/48 |
Lakin, Morris | U.K. | Unclassified | |
Landman, David | U.K. | Palmach | 9th Battalion - Hanegev |
Landsman, Eli | U.K. | Unclassified | |
Lang, Lawrence | U.K. | Navy | Unclassified |
Laudon (Rubinstein), Golda | U.K. | Air Force | Link trainer operator (Flight Simulator) |
Leczycki, Moshe (Caesar) | U.K. | Army | 82nd Battalion - Tanks |
Leff, Bernard | U.K. | Army | 79th Battalion - Armor & Alexandroni |
Leiber, Elizabeth | U.K. | Medical Corps | Military Hospital No. 5 |
Leigh, Joseph | U.K. | Air Force | Ground Crew |
Lenson, Benjamin | U.K. | Air Force | No. 1 Squadron - Pilot |
Lehrman-Cohen, Daid | U.K. | Unclassified | Arrived on "Pan York" 14th August, 1948 |
Leshinsky, Israel | U.K. | Navy | Signals |
Leslie, John | U.K. | ARMY | 4th Troop Anti-Tanks |
Lev, Peretz | U.K. | Unclassified | |
Lev-Ari J. | U.K. | Unclassified | |
Levene, Maurice | U.K. | Army | 72nd Battalion - Infantry |
Levene, Samuel | U.K. | Unclassified | |
Levene, Wilfred | U.K. | Unclassified | |
Levenstein, Mordechai | U.K. | Unclassified | |
Lever, Geoffrey | U.K. | Unclassified | |
Levett, Gordon Robert [N/J] | U.K. | Air Force | Air Transport Command, 101 Squadron - Pilot |
Levin, Samson (Shimshon) | U.K. | Air Force | 101 Squadron, Ground Crew |
Levine, Gerald | U.K. | Unclassified | Arrived Kedma 29/4/1948 |
Levine, Nathan | U.K. | Medical Corps | Medic, Givati |
Levenstein, David | U.K. | Unclassified | IDF No. 57638 |
Levitt, Irene | U.K. | Air Force | Administration |
Levkowitz, Mordka (Max) | U.K. | Navy | IDF No. 76800 |
