Here you can find names of volunteers by name, service and country of origin. Use the search bar to locate individuals of interest. If you have information to contribute please use the contact link at the top of the website.
NAME | COUNTRY | SERVICE | UNIT/DUTIES |
---|---|---|---|
Abramowitz, Maximillian | Australia | Navy | Drom Afrika II |
Cohen, Clive | Australia | Army | 4th Troop - Anti-Tank |
Garbasz, Yacov (Yankel)(Joseph/Jack) | Australia | Air Force | 69 Sqadron, Wireless Operator |
Hanlon, Gregory [N/J] | Australia | Air Force | Ferry Command - Pilot |
Hurst, A.J. [N/J] | Australia | Air Force | Ferry Command - Pilot |
Joffen, Shlomo | Australia | Army | 4th Troop - Anti-Tank |
Keinan, Arieh | Australia | Kibbutz | Kibbutz Ein Harod |
Landshutt (Amir), Michael | Australia | Army | Field Artillery |
Powers, Cliff | Australia | Air Force | Ground Technician |
Raizes, Bella | Australia | Air Force | 505 Squadron - Radar |
Rochman, J. | Australia | Unclassified | Arrived Pan York 13.8.1948 |
Rosenfeld, Max | Australia | Army | 4th Troop - Anti-Tank |
Roth, Beno | Australia | Army | 4th Troop - Anti-Tank |
Segal, Mark | Australia | Unclassified | |
Smith, A. Jacks | Australia | Aliyah Bet | Jewish State (First Engineer) |
Weigart, Hans | Australia | Unclassified | |
"Kiwi" [N/J] | New Zealand | Army | Artillery |
- Finalized – 18.1.2011
- Final: Australia – 17
- New Zealand – 1
- Australia
Army – 5
Air Force – 6
Aliyah Bet – 1
Navy – 1
Unclassified – 3
Kibbutz – 1
Total – 17 - New Zealand
Army 1 - Women
Australia 1