Here you can find names of volunteers by name, service and country of origin. Use the search bar to locate individuals of interest. If you have information to contribute please use the contact link at the top of the website.
NAME | COUNTRY | SERVICE | UNIT/DUTIES | |
---|---|---|---|---|
Abisura, Sam | Algeria | Army | Etzioni 68 | |
Amar, Yaish * | Algeria | Army | Alexandroni | |
Alsai, Robert | Algeria | Army | Givati 54 | |
Amsallem, David | Algeria | Army | Artillery | |
Amsallem, Itzhak | Algeria | Palmach | French Commandos | |
Ankobi, Sam | Algeria | Army | Givati 54 | |
Arvivo, Jacques | Algeria | Army | 7th Brigade - Headquarters | |
Atalan, Shalom | Algeria | Army | Battalion 101 - Hagalil | |
Auodai, Lucien | Algeria | Palmach | French Commandos | |
Azira, Mordechai | Algeria | Navy | IDF No. 93201 | |
Ben-Chamu, Aharon | Algeria | Army | Battalion 101 - Hagalil | |
Ben-Shimon, Josef | Algeria | Army | Givati 51 | |
Cohen, Raoul | Algeria | Army | Battalion 101 - Hagalil | |
Dayan, Shimon | Algeria | Army | Givati 51 | |
Eitah, Robert | Algeria | Palmach | French Commandos | |
Elimelech, Avraham | Algeria | Unclassified | IDF No. 57450 | |
Gadush, Yvonne | Algeria | Army | Womans Corps - Sarafand | |
Gigi, Eli | Algeria | Army | Givati 54 | |
Halimi, Mordechai * | Algeria | Palmach | French Commandos | |
Israel, Andre | Algeria | Palmach | French Commandos | |
Israel, Raoul | Algeria | Palmach | French Commandos | |
Jalous, Itzhak | Algeria | Army | Battalion 101 - Hagalil | |
Laymi, Josef | Algeria | Palmach | French Commandos | |
Lechianu, Josef | Algeria | Army | Battalion 101 Hagalil | |
Levi, David | Algeria | Army | Givati 54 | |
Maklouf, Nachum | Algeria | Army | Carmeli 21 | |
Maman, Michael (Maklouf) * | Algeria | Army | Alexandroni | |
Narboni, Gino | France | Air Force | Ferry Norseman - Pilot and ATC | |
Orviv, Avraham | Algeria | Army | Givati 53 | |
Partosch, Leon | Algeria | Army | Battalion 101 - Hagalil | |
Pedida, Meir | Algeria | Army | Alexandroni 35 | |
Perez, Rosa | Algeria | Army | Womans Corps - Sarafand | |
Sarbif, George | Algeria | Army | Battalion 101 - Hagalil | |
Saban, Gabi | Algeria | Army | Alexandroni 35 | |
Scheschportish, Edmond | Algeria | Army | Battalion 101 - Hagalil | |
Shitrit, Josef | Algeria | Army | Givati 51 | |
Touito, Lustin | Algeria | Army | Battalion 101 - Hagalil | |
Touito, Sultan | Algeria | Army | Etzioni 62 | |
Touito, Yehuda | Algeria | Medical Corps | Military Hospital No. 13 | |
Yedidia, Meir | Algeria | Army | Alexandroni 35 | |
Zano, Yehiel | Algeria | Army | Givati 54 | |
Zemour, Lucien | Algeria | Palmach | French Commandos | |
Abarshi, Chaim | Egypt | Army | Givati 55 | |
Aroizis, Sigalia | Egypt | Medical Corps | Military Hospital No. 10 | |
Bacali, Chaim | Egypt | Army | Givati 54 | |
Basari, Avraham | Egypt | Army | Givati 55 | |
Ben-Bakir, Itzhak | Egypt | Army | Givati 52 | |
Ben-Tov, Meir | Egypt | Army | Givati 54 | |
Bida, Reuven | Egypt | Army | Alexandroni 32 | |
Choiki, Avraham | Egypt | Army | Alexandroni 32 | |
Cicurel, Raphael | Egypt | Palmach | French Commandos | |
Cohen, Jacqueline | Egypt | Army | Womans Corps - Sarafand | |
Fiumi, Josef | Egypt | Army | Alexandroni 32 | |
Guberman, Shlomo | Egypt | Army | Etzioni 61 | |
Levi, Yacov | Egypt | Army | Givati 51 | |
Mansour, David | Egypt | Army | Givati 52 | |
Mansoura, Zachariah | Egypt | Army | Givati 55 | |
Mathiyahu, Nissim | Egypt | Army | Alexandroni 32 | |
Nadav, Mordechai | Egypt | Army | Kiryati 48 | |
Ochana, Alex | Egypt | Army | Givati 54 | |
Selanga, Itzhak | Egypt | Army | 71st Battalion - Infantry | |
Setton, Maurice | Egypt | Army | 79th Battalion - Physical Training Instructor | |
Shalom, Asher | Egypt | Army | Givati 54 | |
Taversky, Moshe | Egypt | Army | 71st Battalion - Infantry | |
Yom-Tov, Saida | Egypt | Army | Givati 55 | |
Aloosh, Shlomo | Libya | Army | Carmeli 23 | |
Ben-David, Lydia | Libya | Medical Corps | Military Hospital No. 5 | |
Ben-David, Chaim | Libya | Army | Etzioni 64 | |
Boarman, Asina | Libya | Medical Corps | Military Hospital No. 9 | |
Dadush, Shalom | Libya | Army | 72nd Battalion - Infantry | |
Dadush, Amishadai | Libya | Army | Kiryati 48 | |
Don, Chaim | Libya | Army | Alexandroni 32 | |
Douani, Amram | Libya | Army | Givati 53 | |
Edudi, Avraham | Libya | Army | Etzioni 64 | |
Govita, Elihu | Libya | Army | Givati 52 | |
Gueta, Raphael | Libya | Army | 72nd Battalion - Infantry | |
Halfon, Aharon | Libya | Army | Givati 53 | |
Hadad, Rachamin | Libya | Army | Givati 53 | |
Hason, Rachamin | Libya | Army | Kiryati 44 | |
Haviv, Josef | Libya | Army | Kiryati 44 | |
Hazon, Meir | Libya | Army | Kiryati 44 | |
Jawili, Nissim | Libya | Army | Carmeli 24 | |
Joali, David | Libya | Army | Etzioni 62 | |
Juan, Shalom | Libya | Army | Alexandroni 35 | |
Lachmish, Shalom | Libya | Army | Etzioni 61 | |
Lagziel, Eliahu | Libya | Army | Maps & Photograph Unit | |
Lavi, Victor | Libya | Army | Givati 53 | |
Lavi, Yael | Libya | Army | Givati, Mechanei Yoav | |
Levi, Ben-Zion | Libya | Army | Alexandroni 32 | |
Maklouf, Benzion | Libya | Army | Kiryati 44 | |
Nachum, Josef | Libya | Army | Givati 53 | |
Na-aman, Vittorio | Libya | Army | 72nd Battalion - Infantry | |
Na-aman, Moshe | Libya | Army | Alexandroni 33 | |
Naim, Benjamin | Libya | Unclassified | IDF No. 76037 | |
Rubin, Elihu | Libya | Army | 72nd Battalion - Infantry | |
Rubin, Eliahu | Libya | Army | Kiryati 44 | |
Rubin, Vittorio | Libya | Army | Kiryati 44 | |
Sirud, Amos | Libya | Army | Alexandroni 38 | |
Stivi, Kelimu | Libya | Army | Alexandroni 33 | |
Tayar, Vittorio | Libya | Army | 72nd Battalion - Infantry | |
Tashuva, Avraham | Libya | Army | Alexandroni 32 | |
Tito, Avraham | Libya | Army | 71st Battalion - Infantry | |
Touito, Eliahu | Libya | Army | Carmelli 21 | |
Yonah, David * | Libya | Army | Givati | |
Ashulin, David | Morocco | Navy | IDF No 26576 | |
Aimargan, Yehuda | Morocco | Army | Givati 55 | |
Alfassi, Avraham (Amram) | Morocco | Army | Battalion 101 - Hagalil | |
Alfassi, Shalom | Morocco | Army | Carmeli 23 | |
Almalam, Fanny | Morocco | Medical Corps | Military Hospital No. 10 | |
Altitass,Josef | Morocco | Navy | IDF No. 75938 | |
Amsallem, Masoud | Morocco | Army | Battalion 101 - Hagalil | |
Annet, Malka | Morocco | Army | Womans Corps - Sarafand | |
Avia, Emile | Morocco | Medical Corps | Military Hospital No. 10 | |
Avitan, Moshe | Morocco | Army | Carmeli 23 | |
Avizimel, Josef | Morocco | Navy | IDF No. 75923 | |
Azoulai, Miriam (Maxime) | Morocco | Army | Womans Corps - Sarafand | |
Bachbut, Itzhak | Morocco | Navy | IDF No. 7202 | |
Bankon, Marie | Morocco | Army | Womans Corps - Sarafand | |
Barchicat, Max | Morocco | Army | Golani | |
Ben-Akon, Levi | Morocco | Army | Alexandroni 33 | |
Ben-Chaim, Shlomo | Morocco | Army | Givati 55 | |
Ben-David, Charlie | Morocco | Army | Givati 54 | |
Ben-Haroush, David | Morocco | Army | Carmeli 22 (IDF No. 94130) | |
Ben-Haroush, David | Morocco | Navy | IDF no. 75934 | |
Ben-Lulu, Mordechai | Morocco | Army | Etzioni 61 | |
Benjamin, Henri | Morocco | Army | Alexandroni 35 | |
Benrus, Josef | Morocco | Army | Artillery | |
Ben-Moucha, Marie | Morocco | Army | Womans Corps - Sarafand | |
Ben-Saken, George | Morocco | Army | Battalion 101 - Hagalil | |
Ben-Saken, Yacov | Morocco | Army | Battalion 101 - Hagalil | |
Ben-Shimon, Meir | Morocco | Army | Givati 51 | |
Ben-Shimon, Chaim | Morocco | Army | Carmeli 23 | |
Ben-Simon, Esther (Evelyn) | Morocco | Army | Womans Corps - Sarafand | |
Ben-Zikin, Amram | Morocco | Medical Corps | Military Hospital No. 10 | |
Betitan, Gaston | Morocco | Palmach | French Commandos | |
Biton, Albert | Morocco | Army | Battalion 101 - Hagalil | |
Biton, Amram | Morocco | Army | Battalion 101 -Hagalil | |
Biton, Nissim | Morocco | Army | Battalion 101 - Hagalil | |
Biton, Zion | Morocco | Army | Battalion 101 - Hagalil | |
Blodis, Albert | Morocco | Army | Battalion 101 - Hagalil | |
Boadna, Chaim | Morocco | Army | Battalion 101 - Hagalil | |
Bouskilla, Charles | Morocco | Army | Etzioni 68 | |
Butbul, Moshe | Morocco | Palmach | French Commandos | |
Chazot, Shalom | Morocco | Palmach | French Commandos | |
Chazan, Simon | Morocco | Army | Givati 54 | |
Clement, ? | Morocco | Air Force | Meteorology Section | |
Cohen, Ivan | Morocco | Army | Battalion 101 - Hagalil | |
Cohen, Yitzhak | Morocco | Navy | IDF No. 92813 | |
Dahan, Meir * | Morocco | Army | Alexandroni | |
Dahan, Shlomo | Morocco | Army | Carmeli 23 | |
Danino, Shlomo * | Morocco | Army | Alexandroni | |
Eiluz, Raphael | Morocco | Army | Givati 54 | |
Efraim, Yacov | Morocco | Army | Alexandroni 33 | |
Elimelech, Asher | Morocco | Navy | IDF No. 24803 | |
Elimelech, Avraham | Morocco | Army | Battalion 101 - Hagalil | |
Farinti, Avraham | Morocco | Unclassified | IDF No 94988 | |
Hazareff, Nissim | Morocco | Army | Alexandroni 35 | |
Hazoui (Azoui/Chazoui), Jacques (Yaakov) * | Morocco | Army | Etzioni | |
Hazout, Shalom | Morocco | Palmach | French Commandos | |
Kakon, Sarah | Morocco | Army | Womans Corps - Sarafand | |
Kadosh, Moshe (Maurice) | Morocco | Palmach | French Commandos | |
Levi, Chaim | Morocco | Army | Battalion 101 - Hagalil | |
Levi, Malka | Morocco | Medical Corps | Military Hospital No. 13 | |
Levi, Moshe | Morocco | Army | Givati 54 | |
Levi, Reuben | Morocco | Army | Alexandroni 35 | |
Liverati, Moshe | Morocco | Army | Alexandroni 32 | |
Lor, Mordechai | Morocco | Navy | IDF No. 75298 | |
Louis, Chaim | Morocco | Palmach | French Commandos | |
Maimon, David | Morocco | Medical Corps | Military Hospital No. 10 | |
Maloul, Yacov * | Morocco | Army | Alexandroni | |
Maman, Eli | Morocco | Army | Battalion 101 - Hagalil | |
Maman, Yacov | Morocco | Navy | IDF No. 74886 | |
Malka, Josef | Morocco | Army | Givati 54 | |
Malka, Adam | Morocco | Army | Carmeli 23 | |
Malka, Raphael | Morocco | Army | Givati 51 | |
Marciano, Saadia | Morocco | Army | Battalion 101 - Hagalil | |
Miski, David | Morocco | Army | Battalion 101 - Hagalil | |
Monsongo, Mordechai | Morocco | Army | Carmeli 23 | |
Mor-Josef, Shaul | Morocco | Army | Givati | |
Mor-Josef, Mordechai | Morocco | Army | Carmeli 23 | |
Moyal, Albert * | Morocco | Army | Alexandroni | |
Moyal, Yehushua | Morocco | Army | Battalion 101 - Hagalil | |
Ochana, Charles | Morocco | Army | Givati 51 | |
Ochayan, Sari | Morocco | Army | Givati 54 | |
Ochayan, Yacov | Morocco | Army | Givati 54 | |
Pedida, Josef | Morocco | Army | Alexandroni 32 | |
Peretz,Meir | Morocco | Navy | IDF No. 75935 | |
Peretz, Shlomo | Morocco | Army | Kiryati 48 | |
Perez, Elie | Morocco | Palmach | French Commandos | |
Perez, Elice | Morocco | Army | Womans Corps - Sarafand | |
Sabach, Albert | Morocco | Army | 101 Battalion - Hagalil | |
Shitrit, Jonathan | Morocco | Army | Etzioni 68 | |
Shoukron, Mahlouf | Morocco | Army | Etzioni 61 | |
Siraru, Raymond | Morocco | Army | Etzioni 68 | |
Suissa, Danisa | Morocco | Medical Corps | Military Hospital No. 13 | |
Suissa, Eliahu | Morocco | Navy | IDF No. 74909 | |
Suissa, Simcha | Morocco | Medical Corps | Military Hospital No. 13 | |
Teitelbaum (Fonseka), Avraham | Morocco | Army | Alexandroni 35 | |
Temstet, Avraham | Morocco | Army | Alexandroni 32 | |
Toledano, Yacov | Morocco | Army | Alexandroni 33 | |
Waklin, Gabriel | Morocco | Army | Battalion 101 - Hagalil | |
Yudelman, Zev | Morocco | Navy | IDF No. 65621 | |
Zahar, Gait | Morocco | Army | Givati 54 | |
Zaoui, Massoud | Morocco | Palmach | French Commandos | |
Azoulai, Solomon | North Africa | Army | Etzioni 61 | |
Bakri, Cohen | North Africa | Army | 79th Battalion - Armor | |
Ben-Haroush, Eli | North Africa | Army | Etzioni 61 | |
Benima, Shlomo | North Africa | Army | Etzioni 61 | |
Ben-Naim, Albert | North Africa | Army | Etzioni 61 | |
Ben-Simon, Yechiel | North Africa | Army | Etzioni 61 | |
Ben-Shushan, Lucien | North Africa | Army | 79th Battalion - Armor | |
Cohen, Shmuel | North Africa | Army | Etzioni 62 | |
Dabash, Tsuri | North Africa | Army | Alexandroni 33 | |
Disraeli, Meir | North Africa | Army | Alexandroni 33 | |
Haliva, Maurice | North Africa | Army | Etzioni 61 | |
Kasis, Andre | North Africa | Army | 79th Battalion - Armor | |
Levkowitz, Lala | North Africa | Medical Corps | Military Hospital No. 5 | |
Lilti, Roger | North Africa | Army | 79th Battalion - Armor | |
Morli, Maxim | North Africa | Army | Etzioni 62 | |
Nadzer, Meir | North Africa | Army | 79th Battalion - Armor | |
Ochayon, Avraham | North Africa | Army | Etzioni 61 | |
Sadan, Yacov | North Africa | Army | Etzioni 62 | |
Safran, Rachamin | North Africa | Army | 79th Battalion - Armor | |
Shimoni, Eliahu | North Africa | Army | Etzioni 61 | |
Soror, Moshe | North Africa | Army | Etzioni 61 | |
Suissa, Chanania | North Africa | Army | Etzioni 61 | |
Morli-Dahan, Solomon Dr. * | Spanish/Morocco | Medical Corps | Minorities Unit - Medical Officer | |
Aboutbul, Josef | Tunisia | Army | Battalion 101 - Hagalil | |
Aboutbul, Maurice | Tunisia | Army | Battalion 101 - Hagalil | |
Bachor, Yamin | Tunisia | Army | Etzioni 61 | |
Baruch, Josef | Tunisia | Army | Battalion 101 - Hagalil | |
Baruch, Meir | Tunisia | Army | Givati 52 | |
Baruch, Mordechai | Tunisia | Army | Battalion 101 - Hagalil | |
Ben-Ezra, Mordechai | Tunisia | Army | Givati 52 | |
Chazan, David | Tunisia | Army | Givati 51 | |
Cohen, Emma | Tunisia | Army | Womans Corps - Sarafand | |
Cohen, Mordechai | Tunisia | Army | Alexandroni 33 | |
Dahan, Eliahu | Tunisia | Army | Battalion 101 - Hagalil | |
Dardur, Yosef | Tunisia | Army | Battalion 101 - Hagalil | |
Difkak, Lucien | Tunisia | Army | Etzioni 68 | |
Halfon, Isaac | Tunisia | Army | Battalion 101 - Hagalil | |
Hadad Isaac | Tunisia | Army | Carmeli 24 | |
Lalush, Clement | Tunisia | Army | Battalion 101 - Hagalil | |
Maimon, Avraham | Tunisia | Army | Battalion 101 - Hagalil | |
Maimon, Meir | Tunisia | Army | Alexandroni 35 | |
Omar, David | Tunisia | Army | Battalion 101 - Hagalil | |
Pelek, Kochba | Tunisia | Army | Etzioni 64 | |
Saban, Auleh | Tunisia | Army | Etzioni 64 | |
Smadja, Albert | Tunisia | Army | Battalion 101 - Hagalil | |
Tahar, Josef | Tunisia | Palmach | French Commandos | |
Tib, Eileen | Tunisia | Medical Corps | Military No. 9 | |
Touito, Mordechai Paul* | Tunisia | Palmach | French Commandos | |
Uziel, Leon | Tunisia | Army | Battalion 101 - Hagalil | |
Zarfati, Albert | Tunisia | Army | 79th Battalion - Armor | |
Totals
- Algeria – 42
- Egypt – 23
- Libya – 39
- Morocco – 100
- North Africa – 22
- Spanish Morocco – 1
- Tunisia – 27
Totals – 254 - Algeria
Army – 30
Palmach – 8
Medical Corps – 1
Navy – 1
Air Force – 1
Unclassified –
Total 42 - Egypt
Army – 21
Palmach – 1
Medical Corps – 1
Total 23 - Libya
Army – 37
Palmach – 1
Medical Corps – 1
Total 39 - Morocco
Army – 72
Navy – 12
Medical Corps – 7
Palmach – 8
Unclassified – 1
Total 100 - North Africa
Army – 21
Medical Corps – 1
Total 22 - Spanish Morocco
Medical Corps – 1 - Tunisia
Army – 24
Palmach – 2
Medical Corps – 1
Total 27 - Women
Algeria – 2
Egypt – 2
Libya – 2
Morocco – 10
North Africa – 1
Tunisia – 2
Total 19 - Non-Jews – 0